Supports 6-channel AHD analog HD camera signal input (720P/1080P compatible)
Real-time splicing and fusion of 6 video streams to generate 2D/3D panoramic bird’s-eye view
Image distortion correction, brightness balancing, wide dynamic range (HDRz100dB) processing
Supports one-click automatic calibration with 6 calibration blocks (suitable for vehicles over 15 meters
in length)and supports manual fine-tuning calibration.
Supports AHD/VBS video signal output (default AHD 720P)
Multiple view modes (2D/3D),supports multi-angle switching
Supports CAN signal or hard-wired signal (steering, reversing, etc.) triggering, automatically
switching to blind spot view.
Built-in multiple vehicle models (buses, trucks, articulated vehicles, etc.), with customization support
Supports TF card storage, enabling simultaneous recording and local playback of six split screens.
Reserve BsD blind spot monitoring algorithm interface
Provides Chinese/English user interface, supporting system settings, calibration, playback, and
other operations.
Large vehicles such as articulated buses and extra-long buses have long bodies and unique structures, resulting in large physical blind spots. Traditional rearview mirrors and imaging systems have limited coverage, posing high safety risks when parking, turning, or driving at low speeds. To address this industry pain point and improve the driving safety and operational efficiency of large commercial vehicles, this dedicated panoramic system has been developed.

| Core hardware | processor | RK3568,Quad nucleus A55, 2GHz |
| Random Access Memory (RAM) | 4GB LPDDR4 | |
| Storage memory (eMMC) | 32GB | |
| operating system | Linux 4.19 | |
| Video interface | video input | 6-channel AHD (720P/1080P at 25/30 frames per second) |
| video output | 1 channel AHD/CVBS (configurable, 720P) | |
| video compression | H.264 | |
| External interface | memory card | 1 x TF card slot (supports up to 256GB) |
| USB port | 1 x USB 2.0 Host (for upgrades/exports) | |
| Network interface (optional) | WIFI (802.11 b/g/n) | |
| communication interface | 1 x CAN (ISO 11898, 250/500Kbps) | |
| hardwired signal | Reversing, left turn, right turn, etc. trigger signal input |
| electrical characteristics | operating voltage | DC 9V to 36V (recommended 24V) |
| static power consumption | ≤ 5mA @ 24V (meets BYD requirements) | |
| rated power | ≤ 20W (main unit + 6 cameras @24V) | |
| Power protection | Supports overvoltage and reverse connection protection | |
| Environmental adaptability | operating temperature | -40°C to +85°C (refer to BYD’s demanding standards in the requirements document) |
| storage temperature | -40°C to +85°C | |
| working humidity | 5% to 95% RH (non-condensing) | |
| Host protection rating | IP54 (dustproof, splashproof) | |
| Camera protection rating | IP67 / IP6K9K (depending on optional camera) | |
| vibration-resistant | Compliant with commercial vehicle standards (such as Q/BYDQ, etc.) | |
| structural characteristics | Shell material | aluminum alloy |
| Dimensions (LWH) | 215mm * 175mm * 39mm | |
| Weight | Approximately 1.0 kg (net weight of main unit) | |
| certification | EMC | Compliant with ECE R10 and other relevant standards |
Contact Us
Provide free solutions