Seeking maximum surveillance for your buses or large trucks? Our 8-channel MDVR provides complete coverage with 2TB storage and optional 4G for full video telematics. Secure your fleet!
With 8 channels of 1080N real-time recording, you can monitor all exterior sides, multiple interior zones, and door wells simultaneously.
The 2.5-inch HDD/SSD bay supports up to 2TB of storage, providing extensive video archives for incident review, liability protection, and training.
Your data is safe. A built-in supercapacitor ensures recordings are saved during power loss, and our bad-track detection preserves data integrity.
Equip your fleet with live video streaming, real-time GPS tracking, two-way audio, and automated video downloading capabilities for ultimate operational control.
Features a wide 8-36V DC power input with robust electrical protection and an optional hard drive heater for flawless operation in extreme cold.
When comprehensive coverage is non-negotiable, the MS-586-8CH series is the high-performance core of your fleet camera system. Designed specifically for applications like public transit, school buses, and tour coaches, it reliably records up to eight channels of AHD video, ensuring every angle is captured. This heavy-duty MDVR is built on a foundation of absolute reliability, featuring a ruggedized chassis, failsafe recording technologies, and intelligent power management to protect your critical data. Select the connectivity package that aligns with your operational needs, from essential GPS tracking to a complete, live-view video telematics solution.
| System | |
| Chipset | High-performance Hisilicon chipsets |
| Video Compression | H.264 standard |
| Video Input | 8CH AV Inputs (AHD 1080N/720P/960H/D1/CIF optional) |
| Video Output | 1CH synchronized AV output, 1CH VGA output |
| Recording Resolution | 8CH local recording with 1080N resolution in real time |
| Storage | |
| Primary Storage | 2.5" HDD/SSD (up to 2TB) |
| Secondary Storage | SD card support |
| File System | Special file management system to encrypt and protect data |
| Bad Track Detection | Proprietary technology to detect bad tracks, ensuring continuity and long service life |
| Supercapacitor | Built-in ultra capacitor to prevent data loss and SD card damage from sudden outage |
| Data Recovery | Support data recovery technology |
| Power | |
| Input Voltage | 8 – 36V DC (wide voltage range) |
| Protection | Under-voltage, short circuit, reverse polarity protection |
| Power Management | Smart power management, shutdown under low voltage, low standby consumption |
| Delayed Power Off | 24 hours delayed power off |
| Hard Drive Heating | Optional (for extreme cold environments) |
| Connectivity & Sensors | |
| Cellular | 3G/4G for live view and remote management |
| Positioning | GPS/BD optional, high sensitivity, fast positioning |
| Wi-Fi | Support Wi-Fi video files wireless download |
| G-Sensor | Built-in |
| Interfaces | |
| USB | USB 2.0 high-speed backup |
| Model | GPS Tracking | 4G Remote View | Wi-Fi Auto Download | Ideal For |
|---|---|---|---|---|
| MS-586-8CH-GPS (044) | ✔ | — | — | Fleets needing reliable recording and route history logs. |
| MS-586-8CH-4G (043) | ✔ | ✔ | — | Fleets requiring real-time visibility and live alerts. |
| MS-586-8CH-4G-WIFI (041) | ✔ | ✔ | ✔ | Fleets wanting the full telematics suite with automated data offload at the depot. |
The MS-586-8CH series is available in three configurations: GPS only (044), GPS+4G (043), and GPS+4G+WiFi (041). All models support 8-channel recording with up to 2TB HDD/SSD storage. Please select the model that best fits your fleet's connectivity requirements.
Contact Us
Provide free solutions