Feature Description:
The MS-V108KY-T6 is the intelligent solution for modern fleets seeking to enhance safety and operational efficiency through simplicity. By integrating the functionality of a high-resolution monitor and a robust multi-channel DVR, this device acts as the single point of control for the driver. It provides a comprehensive, real-time view of the vehicle’s environment, while simultaneously capturing high-definition video evidence. The intuitive touchscreen allows for easy playback and setting adjustments, empowering drivers and providing fleet managers with the reliable, high-quality recordings they need to protect their assets and personnel.
Technical Specifications
| Category | Project | Technical Parameter |
| Display | Screen Type | 10.1-inch IPS LED Touchscreen |
| Resolution | 1024 x 600 Pixels | |
| Brightness | 450 cd/m² | |
| Interface | OSD Touchscreen, Button Control | |
| Language Support | Chinese, English (and other customizable languages) | |
| Video & Recording | Video Input | 6-channel AHD (720P/1080P) / CVBS |
| Video Compression | H.264 / H.265 | |
| Frame Rate | PAL: 25fps / NTSC: 30fps per channel | |
| Display Control | Single, 2-split, 3-split, 4-split, 6-split view; H/V Mirroring | |
| Trigger Control | 6-channel trigger inputs for automatic screen switching | |
| Playback | Supports search and playback directly on the monitor | |
| Storage | SD Card | 1x TF (Micro SD) Card Slot |
| Max Capacity | Supports up to 256GB | |
| Connectivity & Sensors | Positioning | Built-in GPS (Optional) |
| Video Connector | GX12-4 Aviation Connectors | |
| Electrical | Input Voltage | DC 9V – 36V |
| Output Voltage | DC 12V (for peripheral devices like cameras) | |
| Power Consumption | Approx. 15W | |
| Environmental | Operating Temp. | -20°C to +70°C |
| Storage Temp. | -30°C to +80°C | |
| Physical | Dimensions (W×H×D) | 257.5 × 167.3 × 38.5 (mm) |
| Net Weight | Approx. 0.9 kg |
Contact Us
Provide free solutions